加工定制:是 品牌:Samsung/三星 型号:18650
额定容量:2200(mah) 标准电压:3.7V(V) 充电电流:2A(A)
外型尺寸:18x65(mm) 适用类型:后备电源 产品认证:MSDS UN38.3 CE UL
适用产品型号:移动电源,强光手电,笔记本
Nominal Capacity | 2600mAh (0.2C, 2.75V discharge) |
Minimum Capacity | 2550mAh(0.2C, 2.75V discharge) |
Charging Voltage | 4.2 ±0.05 V |
Nominal Voltage | 3.7V |
Charging Method | CC-CV |
Charging Current
| Standard charge: 1300mA Rapid charge : 2600mA |
Charging Time
| Standard charge : 3hours Rapid charge : 2.5hours |
Max. Charge Current | 2600mA(ambient temperature25℃) |
Max. Discharge Current | 5200mA(ambient temperature 25℃) |
Discharge Cut-off Voltage | 2.75V |
Cell Weight | 47.0gmax |
Cell Dimension
| Height : 65.00mm max Diameter : 18.25mm max |
Operating Temperature
| Charge : 0 to 45℃ Discharge: -20 to 60℃ |
NO. | Items | Specifications |
1 | Mode 型号 | 18650 |
2 | Size 尺寸 | 18*65(mm) |
3 | Charge voltage 充电电压 | 4.2V |
4 | Nominal voltage 标称电压 | 3.7V |
5 | Nominal capacity 标称容量 | 2600mAh |
6 | Charge current 充电电流 | Standard Charging::0.5C标准充电:0.5C Rapid charge:1.0C快速充电:1.0C |
7 | Standard Charging method 标准充电方法 | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C 0.5CCC(恒流)充电至4.2V,再CV(恒压4.2V)充电直至充电电流≤0.05C |
8 | Charging time 充电时间 | Standard Charging:3.0hours(Ref.) 标准充电:5.0小时(参考值) Rapid charge:2hours(Ref.) 快速充电:1小时(参考值) |
9 | Max.charge current ***大充电电流 | 1C(2600mAh) |
10 | Max.discharge current ***大放电电流 | 1C(2600mAh) |
11 | Discharge cut-off voltage 放电截止电压 | 2.75V |
12 | Operating temperature 工作温度 | Charging:0℃~45℃ 充电:0℃~45℃ Discharging:0℃~45℃ 放电:0℃~45℃ |
13 | Storage temperature 储存温度 | -20℃~ +60℃ |
14 | Cell Weight 电芯重量 | Approx:45g 约:45g
|
安全特性
序号 | 项目 | 测试方法 | 标准 |
1 | 过充实验 | 电池以0.2C5A电流恒流放电至3.0V,以电流3 C5限制电压5.0V的制式充电,5v恒压电流接近0,持续30分钟。 | 不爆炸、不起火 |
2 | 过放实验 | 电池完全充电后,在环境温度20±5℃的条件下,以0.2C5A放电至终止电压后,外接30Ω负载电阻放电24h. | 不爆炸、不起火 |
3 | 热冲击实验 | 将充满电的电池放在重力对流或循环空气的烘箱中进行加热,烘箱的温度以5±2℃的速率上升到130±2℃后保温10分钟。 | 不爆炸、不起火 |
可靠性特性
序号 | 项目 | 测试方法 | 标准 |
1 | 高温实验 | 将充满电的电池在70℃环境中放置2小时。 | 电性能、外观不受影响 |
2 | 低温实验 | 将充满电的电池在-10℃的环境中放置2小时后在室温中放置3小时。 | 电性能、外观不受影响 |
3 | 高温高湿实验 | 将充满电的电池放入40±2℃、相对湿度为90%~95%的恒温湿箱中搁置48h后,取出电池在环境温度20±5℃的条件下搁置2h。 | 电性能、外观不受影响,包括包装。 |