颜色 | 类蓝色 |
---|---|
类型 | 家用,户外并离网太阳能发电板 |
工作电压 | 17.6V |
短路电流 | 3.45A |
参考重量 | 5.5KG |
最大功率 | 60W |
电池数量 | 36Pcs |
产品认证 | TUV ROHS ISO CE |
开路电压 | 21.8V |
外形尺寸 | 835*540*35mm |
产地 | 广东 |
额定功率 | 60W |
工作电流 | 3.13A |
用途 | 太阳能发电 |
重量 | 1.31kg |
执行质量标准 | 欧标 |
品牌 | singfo-solar |
型号 | SFM6036 |
加工定制 | 是 |
系统电压 | 1000V |
质量认证 | CCC |
Products features:
◆ Highefficiency cell
◆ Strongaluminum alloy frame
◆ Standardtolerance (Guaranteed standard tolerance from -3~+3% ensures power output reliability)
◆ Excellentweak light performance
Excellent performance under low lightenvironments (mornings, evenings, and cloudy days)
◆ Withstandhigh wind and snow loads
Entire module certified to withstand highwind loads (2400 Pascal) and snow loads (5400 Pascal)
Electrical Characteristics
Model No. | SFM60W-36/5 |
Maximum Power at STC (Pmax) | 60W |
Optimum Operating Voltage (Vmp) | 17.28 V |
Open - Circuit Voltage (Voc) | 21.3 V |
Optimum Operating Current (Imp) | 3.47A |
Short - Circuit Current (Isc) | 3.82A |
Cell Efficiency | 16.5% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC (UL) |
Diodes | 2 by pass |
Power Tolerance | -3/+3 % |
STC: irradiance 1000 W/m2, module temperature25 °C, AM=1.5; Power measurement tolerance: ± 3%
Solar Cell | Monocrystalline 125× 125 mm (5 inches) |
No. of Cells | 36 (4*9) |
Dimensions | 835*540*25mm |
Weight | 5 KG |
Front Glass | 3.2 mm (0.13 inches) tempered glass |
frame | Anodized aluminum alloy |
Junction Box | IP65 rated |
Connectors | RADOX® SOLAR integrated twist locking connectors |
Temperature Characteristics
Nominal Operating Cell Temperature (NOCT) | 45±2 ℃ |
Temperature Coefficient of Pmax | -0.47%/℃ |
Temperature Coefficient of Voc | -0.34%/℃ |
Temperature Coefficient of Isc | 0.045%/℃ |
Container | 20'GP | 40'GP | 40'HQ |
Pieces per pallet | 25 | 25 | 28 |
Pallets per container | 26 | 54 | 54 |
Pieces per container | 650 | 1392 | 1512 |
Qualityand Safety:
Product warranty: |
Singfo Solar modules will last for at least 25 years. |
Free from defects in material and workmanship for 5 years. |
All the panels passed IEC, TUV standards. |
Power warranty: |
Maintain more than 90% of minimum rated power for 10 years. |
Maintain more than 80% of minimum rated power for 25 years. |